OLM Demographics By Census

  Geographic Name Median Household Income Households Population Average Pop/HH Housing Units Average Household Income
GEONAM MEDHHINC CURRHHS CURRPOP CURRHUS AVGHHINC
3                                                   State Hospital $0 0 749 0 $0
9.03                                                Univ. of Southern Colorado $4,999 7 391 55.9 7 $10,179
 
1                                                   Country Club Area $41,098 1,230 3,044 2.5 1,253 $50,581
2                                                   West of State Hospital $22,781 681 1,871 2.7 734 $36,819
 
4                                                   Northeast of State Hospital $32,284 1,280 2,950 2.3 1,333 $39,984
5                                                   Mineral Palace Park--Mall $31,615 1,293 2,796 2.2 1,363 $44,060
6                                                   East of State Hospital $14,946 1,061 2,494 2.4 1,152 $21,437
7                                                   Upper Downtown $17,584 724 1,406 1.9 814 $32,976
8                                                   Fountain $25,697 1,406 3,675 2.6 1,529 $30,295
9.02                                                Belmont--East $40,833 2,386 6,141 2.6 2,432 $48,606
 
9.04                                                Belmont--Central $40,565 2,048 4,675 2.3 2,103 $52,157
9.05                                                Belmont--North $23,289 1,266 2,499 2.0 1,352 $30,324
10                                                  Upper East Side $29,214 1,953 5,262 2.7 2,066 $34,059
11                                                  Central East Side $26,992 1,234 3,173 2.6 1,329 $32,743
12                                                  Lower East Side $21,853 877 2,377 2.7 948 $25,772
13                                                  Lower Downtown--Union Avenue--Grove $18,155 431 869 2.0 481 $21,764
14                                                  Blocks $13,125 776 1,702 2.2 897 $16,494
15                                                  Mesa Junction--North $33,505 1,117 2,379 2.1 1,172 $41,358
16                                                  Aberdeen $37,273 824 1,839 2.2 842 $46,852
17                                                  Sunset Park $41,846 2,110 4,962 2.4 2,141 $53,126
18                                                  Bruner Park $26,046 1,141 2,504 2.2 1,184 $29,151
19                                                  Mesa Junction $20,547 846 1,886 2.2 893 $30,039
20                                                  Eilers $19,294 1,416 3,319 2.3 1,532 $24,954
21                                                  Bessemer $15,130 759 1,799 2.4 837 $21,220
22                                                  Minnequa East $22,896 737 1,781 2.4 800 $27,704
23                                                  Minnequa Heights $20,111 1,563 3,563 2.3 1,688 $25,854
24                                                  Lakeview $26,391 897 2,137 2.4 940 $30,114
25                                                  State Fair--East $21,795 1,320 3,209 2.4 1,381 $27,492
26                                                  Prairie Avenue--State Fair $17,482 1,754 4,170 2.4 1,790 $20,477
27                                                  Beulah Heights $33,994 2,488 6,420 2.6 2,530 $39,960
28.01                                               Highland Park--La Vista Hills $46,492 2,225 6,438 2.9 2,267 $52,521
28.02                                               Westpark $34,960 1,045 2,746 2.6 1,096 $43,177
28.04                                               Colorado City--Rye $36,776 1,091 2,778 2.5 1,521 $48,534
28.06                                               Beulah $47,000 594 1,546 2.6 785 $57,621
28.07                                               Regency Park $45,385 1,396 3,870 2.8 1,412 $50,925
28.08                                               El Camino $93,361 988 2,942 3.0 992 $121,039
29.01                                               Hyde Park $18,636 680 2,016 3.0 725 $27,560
29.03                                               Eagleridge $49,243 1,365 3,722 2.7 1,407 $53,849
29.04                                               Pueblo West--North of Hwy 50 $43,556 3,766 9,893 2.6 3,905 $55,695
29.05                                               Pueblo West--South of Hwy 50 $37,813 304 795 2.6 330 $51,554
30.01                                               Baxter $30,833 500 1,425 2.9 529 $35,566
30.03                                               Eastwood Heights $18,698 397 1,141 2.9 414 $27,789
30.04                                               University Park $100,615 734 2,439 3.3 741 $122,114
31.01                                               St. Charles Mesa--East of Lane 27 $40,972 1,235 3,457 2.8 1,287 $48,230
31.02                                               Salt Creek $50,693 1,217 3,617 3.0 1,243 $56,466
32                                                  St. Charles Mesa--West of Lane 27 $36,394 273 765 2.8 315 $42,237
33                                                  Avondale--Southeast County $32,109 732 2,044 2.8 787 $47,967
34                                                  Boone--Northeast County $30,568 243 702 2.9 288 $41,261
 
  Average excl SH/USC $33,271 1183 2983 2.53 1251 $41,750
 
 
 
 
  Geographic Name Median Household Income Households Population Average Pop/HH Housing Units Average Household Income
28.07                                               Regency Park $45,385 1,396 3,870 2.8 1,412 $50,925
28.08                                               El Camino $93,361 988 2,942 3.0 992 $121,039
28.01                                               Highland Park--La Vista Hills $46,492 2,225 6,438 2.9 2,267 $52,521
28.02                                               Westpark $34,960 1,045 2,746 2.6 1,096 $43,177
17                                                  Sunset Park $41,846 2,110 4,962 2.4 2,141 $53,126
 
  Simple Average $52,409 2.72 $64,158
  Weighted Average  of Income/Household $49,442 $59,860